อัตราการใช้ : 240 มิลลิลิตร ผสมน้ำ 60-80 ลิตร พ่นบนพื้นที่ 1 ไร่ หรือ อัตรา 60 มิลลิลิตร ผสมน้ำ 15-20 ลิตร
เพรทิลาคลอร์
Customer questions & answers
Add a review
SKU | 02022 |
---|---|
13 Digit EAN (if applicable) | |
English Name | Sofit |
Sub Product Type | สารกำจัดวัชพืช |
Mode of Action | K3 |
Manufacturer Name | บริษัท ซินเจนทา ครอป โปรเทคชั่น จำกัด |
Importer Name | บริษัท ซินเจนทา ครอป โปรเทคชั่น จำกัด |
Distributor Name | บริษัท ซินเจนทา ครอป โปรเทคชั่น จำกัด |
Select Crop or Livestock | Crop |
Type of Crop | ข้าว |
Type of Livestock | |
Growth Stage of Crop | พ่นบนพื้นที่ 1 งาน หลังหว่านข้าว 1-3 วัน และทดน้ำเข้านาหลังพ่นสาร 2-3 วัน |
Growth Stage of Livestock | |
Type of Pest | |
Type of Crop Disease | |
Type of Weed | หญ้าข้าวนก และหญ้าดอกขาว วัชพืช ประเภทใบกว้าง เช่น ผักปอดนา และวัชพืชประเภทกก เช่น กกขนาก และหนวดปลาดุก |
Type | Agrochemical |
General Description | สารป้องกันและกำจัดวัชพืช |
Technical Description | เพรทิลาคลอร์ |
How to Use | อัตราการใช้ : 240 มิลลิลิตร ผสมน้ำ 60-80 ลิตร พ่นบนพื้นที่ 1 ไร่ หรือ อัตรา 60 มิลลิลิตร ผสมน้ำ 15-20 ลิตร |
Registration Number | 256 |
---|---|
Registration Year | 2554 |
Most Recent Registration Renewal Date | Invalid date |
Attach registration file | โซฟิต.jpg |
Inventory Number | 100 |
---|---|
On Hand Date | 29-06-2023 00:00:00 |
VAT | no |
Note |
Jacky Chan
Since 2012
Thank you very fast shipping from Poland only 3days.
December 4, 2020 at 3:12 pm
ReplyAna Rosie
Since 2008
Great low price and works well.
December 4, 2020 at 3:12 pm
ReplySteven Keny
Since 2010
Authentic and Beautiful, Love these way more than ever expected They are Great earphones
December 4, 2020 at 3:12 pm
Reply